Stockholm-P-RF Shaylas Stockholm-P RC
HB-Nr. 773497 Reg. Nr. HO840003269890859 aAa: 243 Beta-Kasein: A1A2 Kappa Kasein: AB Genetische Merkmale: -
PedigreeMcDonald-P
x VG-88 Delta-Lambda
x Erbacres Snapple Shakira EX-97
x Miss Apple Snapple-Red EX-96
x 7. weitere Generationen EX Apples
- direkt aus Lambda x Erbacres Snapple Shakira EX-97
- hornlos und Rotfaktor
- top Euter- und Exterieurwerte
- gute Zellzahl
GesamtzuchtwertTPI 2653 NM$ -115
Zuchtwertschätzung USA AUG 2025
Milchmenge | Fett % | Fettmenge | Eiweiß % | Eiweißmenge |
---|
-254 | +0,09 | +13 | +0,02 | -4 |
Zellzahl | SCS | 2,84 |
Nutzungsdauer | PL | +0,1 |
Überlebensfähigkeit | LIV | -1,5 |
Konzeption Kühe | CCR | -1,9 |
Fruchtbarkeitsindex | FI | -1,5 |
Melkbarkeit | Mbk | 102 |
Kalbeverlauf direkt | SCE | 1,8% |
Kalbeverlauf maternal | DCE | 2,2% |
Futterverwertung | Feed Saved | -440 |
Gesundheitsindex | Health Index | +2,7 |
Mastitis | Mastitis | +2,0 |
Klauengesundheit | Hoof Health | 96 |
Ketose | Ketosis | +0,8 |
Labmagenverlagerung | Disp. Abomasum | +0,1 |
Metritis | Metritis | -0,6 |
Nachgeburtsverhaltung | Ret. Placenta | +0,0 |
Jacobs Lambda Shayla VG-88 (Mutter)